Welcome to the Comfort Club, where your comfort takes center stage through our tiered planned maintenance subscription services. Our Bronze, Silver, and Gold plans are designed to offer unparalleled benefits, ensuring that your HVAC system receives the care it requires for optimal performance.
Bronze$14.99/Mo. $7.49/Mo. |
Silver$19.99/Mo. $9.99/Mo. |
Gold$21.99/Mo. $10.99/Mo. |
|
2 system tune-ups per year - Once in the cooling season and once in the heating season. | |||
Pro-active record keeping - Proof that you have maintained the equipment. Just in case the warranties are needed. | |||
No-hassle autopay subscription. | |||
Set and forget scheduling - No more forgetting to schedule tune-ups. We contact you. | |||
Priority tune-up scheduling - We contact you very first so you get the most flexibility. | |||
Discount on all repairs - Includes diagnostic fees, parts, and labor. | 5% | 15% |
|
Upgrade to 1-year warranty for any repairs during the membership period (includes parts and labor). | |||
No overtime on non-holiday weeknights & Saturdays. |
All pricing is for the first system. Each additional system is half price. Restrictions apply. Call for details.
Heating Tune-ups |
Bronze* |
Silver* |
Gold* |
$14.99/Mo. |
$19.99/Mo. |
$21.99/Mo. |
|
Member Benefits |
|||
2 system tune-ups per year - Once in the cooling season and once in the heating season. | |||
Pro-active record keeping - Proof that you have maintaned the equipment. Just in case the warranties are needed. | |||
Pro-active tune-up scheduling - No more forgetting to setup the maintenances...we contact you! | |||
Pro-active payments - just set it and forget it! | |||
15% discount on all repairs - Includes diagnostic fees, parts, and labor. | |||
Upgrade to 1-year warranty for any repairs during the membership period (includes parts and labor)*. | |||
No overtime on non-holiday weeknights & Saturdays**. | |||
Priority tune-up scheduling - We contact you very first so you get the most flexibilty. |
NOTES:
* Plus applicable sales tax
** These items will be installed as part of this package when purchased separately by the homeowner and on hand at the time of the tune-up.
*** Excludes refrigerant or repairs (parts and labor) caused by acts of God, neglect, and/or vandalism.
**** Sundays and any day a federally recognized holiday might fall on will be charged at the appropriate overtime rate.
Heating Tune-ups |
Bronze* |
Silver* |
Gold* |
$14.99/Mo. |
$19.99/Mo. |
$21.99/Mo. |
|
Member Benefits |
|||
2 system tune-ups per year - Once in the cooling season and once in the heating season. | |||
Pro-active record keeping - Proof that you have maintaned the equipment. Just in case the warranties are needed. | |||
Pro-active tune-up scheduling - No more forgetting to setup the maintenances...we contact you! | |||
Pro-active payments - just set it and forget it! | |||
15% discount on all repairs - Includes diagnostic fees, parts, and labor. | |||
No overtime on non-holiday weeknights & Saturdays****. | |||
Upgrade to 1-year warranty for any repairs during the membership period (includes parts and labor)***. | |||
Priority tune-up scheduling - We contact you very first so you get the most flexibilty. | |||
HP Condensers |
|||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, etc. | |||
Confirm all wiring has tight connections. | |||
Test compressor start components. | |||
Measure and analyze compressor amp draw. | |||
Measure condenser fan motor amps (perform bearing check). | |||
Inspect condenser prop (fan blades) for balance and structural integrity. | |||
Inspect refrigerant coils and piping for damage, refrigerant leaks, or missing insulation. | |||
Measure and analyze refrigerant charge. | |||
Test and verify unit efficiency via the superheat and subcooling method. | |||
Test the reversing (4-way) valve and verify the proper defrost cycle. | |||
Air Handlers & Electric Furnaces |
|||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, water pumps, etc. | |||
Test electric (auxiliary/emergency) heat strips. | |||
Measure blower fan motor amps (perform bearing check). | |||
Inspect blower motor squirrel cage (wheel) for cleanliness, balance, and structural integrity. | |||
Inspect all surfaces (inside and out) for biological growth. | |||
Inspect for air flow restrictions. | |||
Furnaces |
|||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, etc. | |||
Inspect blower motor squirrel cage (wheel) for cleanliness, balance, and structural integrity. | |||
Inspect for water leaks, blockages, and excessive or damaging rust. | |||
Ensure there are no gas leaks present. | |||
Visual inspection of the heat exchanger, and flame. | |||
Verify proper operation of safety controls. | |||
Inspect flue pipe/chimney to ensure termination is sealed/capped. | |||
Inspect flue pipe/chimney to ensure that it has proper clearances and is safe to operate. | |||
Measure blower fan motor amps (perform bearing check). | |||
Inspect gas piping and its supports including verifying electrical grounding of the gas line. | |||
Ensure there are no gas supply pressure issues. | |||
Inspect burners, cross-overs, flame rods, pilot, spark electrodes, and/or hot surface ignitors. | |||
Conduct a carbon monoxide test. | |||
Inspect all surfaces (inside and out) for biological growth. | |||
Inspect for air flow restrictions. | |||
Evaporator Coils & Drains |
|||
Inspect refrigerant coils and piping for damage or missing insulation. | |||
Inspect for cleanliness and evidence of a refrigerant leak. | |||
Inspect for water leaks, blockages, and excessive or damaging rust. | |||
Ensure drains terminate away from foundation. | |||
Inspect surfaces for biological growth. | |||
Inspect for air flow restrictions. | |||
Duct Systems |
|||
Inspect ducts for tears or rips in and/or missing vapor barrier. | |||
Inspect ducts for missing and/or damaged insulation. | |||
Inspect ducts for fallen or poorly secured ducts to include proper clearances. | |||
Inspect ducts for rusted, wet, or sweating ducts. | |||
Verify proper sealing of ducts. | |||
Inspect ducts for signs of biological growth. | |||
Verify proper air flow and balancing. | |||
Miscellaneous |
|||
Test thermostat(s) temperature accuracy. | |||
Verify thermostat(s) communicat(es) properly with the various types of equipment present. | |||
Inspect return air filter(s). | |||
Verify, as necessary, zone dampers operate properly. | |||
Inspect UV light(s) and/or lamp(s). | |||
Test humidifier(s), as necessary. | |||
Inspect and clean, as necessary, air purifier(s). | |||
Inspect and clean, as necessary, electronic air cleaner(s). | |||
Verify, as necessary, zone dampers control board operates all equippment properly. | |||
Replace, as necessary, return air filter(s)**. | |||
Replace, as necessary, UV light(s) and/or lamp(s)**. | |||
Clean humidifier(s), as necessary. | |||
Replace humidifier water panel(s), as necessary**. |
Cooling Tune-ups |
Bronze* |
Silver* |
Gold* |
$14.99/Mo. |
$19.99/Mo. |
$21.99/Mo. |
|
Member Benefits |
|||
2 system tune-ups per year - Once in the cooling season and once in the heating season. | |||
Pro-active record keeping - Proof that you have maintaned the equipment. Just in case the warranties are needed. | |||
Pro-active tune-up scheduling - No more forgetting to setup the maintenances...we contact you! | |||
Pro-active payments - just set it and forget it! | |||
15% discount on all repairs - Includes diagnostic fees, parts, and labor. | |||
No overtime on non-holiday weeknights & Saturdays****. | |||
Upgrade to 1-year warranty for any repairs during the membership period (includes parts and labor)***. | |||
Priority tune-up scheduling - We contact you very first so you get the most flexibilty. | |||
Condensers |
|||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, etc. | |||
Confirm all wiring has tight connections. | |||
Test compressor start components. | |||
Measure and analyze compressor amp draw. | |||
Measure condenser fan motor amps (perform bearing check). | |||
Inspect condenser prop (fan blades) for balance and structural integrity. | |||
Inspect refrigerant coils and piping for damage, refrigerant leaks, or missing insulation. | |||
Measure and analyze refrigerant charge. | |||
Test and verify unit efficiency via the superheat and subcooling method. | |||
Clean outdoor condenser coil (use chemicals if manufacturer allows). | |||
Air Handlers & Electric Furnaces |
|||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, water pumps, etc. | |||
Inspect blower motor squirrel cage (wheel) for cleanliness, balance, and structural integrity. | |||
Measure blower fan motor amps (perform bearing check). | |||
Inspect all surfaces (inside and out) for biological growth. | |||
Inspect for air flow restrictions. | |||
Furnaces |
- | ||
Inspect power supply including the disconnect, conduit, wire and breakers/fuses. | |||
Inspect relays, contactors, capacitors, circuit boards, etc. | |||
Inspect blower motor squirrel cage (wheel) for cleanliness, balance, and structural integrity. | |||
Inspect for water leaks, blockages, and excessive or damaging rust. | |||
Ensure there are no gas leaks present. | |||
Measure blower fan motor amps (perform bearing check). | |||
Inspect gas piping and its supports including verifying electrical grounding of the gas line. | |||
Inspect all surfaces (inside and out) for biological growth. | |||
Inspect for air flow restrictions. | |||
Evaporator Coils & Drains |
|||
Inspect refrigerant coils and piping for damage or missing insulation. | |||
Inspect for cleanliness and evidence of a refrigerant leak. | |||
Inspect for water leaks, blockages, and excessive or damaging rust. | |||
Inspect PVC drain lines for proper fall. | |||
Test condensate pump and lines. | |||
Ensure drains terminate away from foundation. | |||
Clear drain lines of clogs. | |||
Inspect surfaces for biological growth. | |||
Inspect for air flow restrictions. | |||
Test emergency float switch(es) for proper operation. | |||
Duct Systems |
|||
Inspect ducts for tears or rips in and/or missing vapor barrier. | |||
Inspect ducts for missing and/or damaged insulation. | |||
Inspect ducts for fallen or poorly secured ducts to include proper clearances. | |||
Inspect ducts for rusted, wet, or sweating ducts. | |||
Verify proper sealing of ducts. | |||
Inspect ducts for signs of biological growth. | |||
Verify proper air flow and balancing. | |||
Miscellaneous |
|||
Test thermostat(s) temperature accuracy. | |||
Verify thermostat(s) communicat(es) properly with the various types of equipment present. | |||
Inspect return air filter(s). | |||
Verify, as necessary, zone dampers operate properly. | |||
Inspect UV light(s) and/or lamp(s). | |||
Inspect and clean, as necessary, air purifier(s). | |||
Inspect and clean, as necessary, electronic air cleaner(s). | |||
Verify, as necessary, zone dampers control board operates all equippment properly. | |||
Replace, as necessary, return air filter(s)**. | |||
Replace, as necessary, UV light(s) and/or lamp(s)**. |
We pride ourselves on serving the Raleigh, NC area for 45 years. Trust us to get you comfortable quickly.
© Greer's Heating & Air 2024