Our comprehensive HVAC inspection is designed to give you peace of mind by thoroughly examining the key components that affect indoor air quality. Air purifiers are checked to confirm they are effectively filtering out harmful particles, and we assess return air filters to ensure they are not clogged, maintaining optimal airflow.
We also inspect UV lights to make sure they are operational and capable of eliminating bacteria and mold, and we verify that humidifiers and dehumidifiers are maintaining appropriate humidity levels. Additionally, we examine zone dampers to ensure they are correctly regulating airflow, providing consistent heating and cooling throughout the home.
Air Purifier(s) | ![]() |
Electronic Air Cleaner(s) and/ or Special Return Air Filters | ![]() |
Return Air Filters | ![]() |
UV Light(s)/Lamp(s) | ![]() |
Humidifier(s) | ![]() |
Dehumidifier(s) | ![]() |
Zone Dampers and its Controls & Components | ![]() |
During a home inspection, assessing the HVAC system’s condenser coils, refrigerant lines, and power supplies is crucial. Dirty or clogged condenser coils can reduce efficiency and increase energy costs, while refrigerant lines must be leak-free to ensure proper cooling.
The power supply needs to be stable, as issues with wiring or connections can lead to system failures or pose safety risks. Identifying these potential problems before purchasing a home can help you avoid unexpected repairs and ensure the HVAC system is in good working order.
Condenser Coil Cleanliness | ![]() |
Power Supply Including the Disconnect, Conduit, Wire and Breakers/Fuses Electrical Components: Relays, Contractors, Capacitors, Circuit Boards, Etc. | ![]() |
Condenser Motor | ![]() |
Condenser Prop (fan blades) | ![]() |
Compressor | ![]() |
Refrigerant Line Set (and its enclosure, if present) | ![]() |
Refrigerant Charge | ![]() |
Evidence of a Refrigerant Leak | ![]() |
Reversing (4-way) Valve | ![]() |
Defrost Cycle | ![]() |
Air handlers and electric furnaces are responsible for circulating conditioned air throughout your home. They contain essential parts like the blower motor, electrical components, and evaporator coils, all of which must be in good condition for efficient operation.
During an inspection, we check the air handler or electric furnace for signs of wear, dirt buildup, and any mechanical issues – ensuring the air handler is functioning properly.
Power Supply Including the Disconnect, Conduit, Wire and Breakers/Fuses | ![]() |
Electrical Components: Relays, Contactors, Capacitors, Transformers, Circuit Boards, Etc. | ![]() |
Blower Motor | ![]() |
Blower Wheel | ![]() |
Electric (auxiliary) Heat Strips | ![]() |
Evaporator Coil Cleanliness | ![]() |
Water Leaks or Blockages | ![]() |
Excessive and/or Damaging Rust | ![]() |
Air Flow Restrictions and/or Losses | ![]() |
Refrigerant Line Set (and its enclosure, if present) | ![]() |
Evidence of a Refrigerant Leak | ![]() |
Mold and/or Mildew | ![]() |
Key components of furnaces, such as the burners, heat exchanger, and ignition system, must be in good working order for safe and efficient operation. We check for issues like gas leaks, cracked heat exchangers, or faulty ignition systems, as these can lead to inefficient heating or pose safety risks and costly repairs.
Power Supply Including the Disconnect, Conduit, Wire and Breakers/Fuses/Switches | ![]() |
Electrical Components: Relays, Contractors, Capacitors, Transformers, Circuit Boards, Etc. | ![]() |
Blower Motor | ![]() |
Blower Wheel | ![]() |
Gas Piping and Its Supports | ![]() |
Gas Leaks and/or Supply Pressure Issues | ![]() |
Heat Exchanger | ![]() |
Flue Pipe/Chimney | ![]() |
Burners, Cross-Overs, Flame Rods, Pilot, Spark Electrodes, or Hot Surface Ignitors (HSI) | ![]() |
Over-Temperature Switches, Roll-Out Switches, Other Safety Controls and Fan & Limit Controls | ![]() |
Water Leaks or Blockages | ![]() |
Excessive and/or Damaging Rust | ![]() |
Air Flow Restrictions and/or Losses | ![]() |
Mold and/or Mildew | ![]() |
Our inspection services ensure that hydro and geothermal systems in your potential new home are in top condition, providing you with peace of mind and long-term energy savings.
Geothermal systems rely on underground loops or dedicated wells to regulate indoor climate efficiently. During our thorough inspection, we assess the underground loops for any leaks or damage and evaluate the heat pump’s performance.
By identifying any issues early on, we help you avoid costly repairs and ensure that the system operates at peak efficiency. Trust our expertise to protect your investment and secure a comfortable, energy-efficient home.
Power Supply Including the Disconnect, Conduit, Wire and Breakers/Fuses/Switches | ![]() |
Electrical Components: Relays, Contractors, Capacitors, Transformers, Circuit Boards, Etc. | ![]() |
Blower Motor | ![]() |
Blower Wheel | ![]() |
Water Pump(s) | ![]() |
Water Leaks/Blockage(s) | ![]() |
Excessive and/or Damaging Rust | ![]() |
Mold and/or Mildew | ![]() |
Our HVAC inspection pays special attention to evaporator coils, a critical component for efficient cooling. We check for signs of dirt, corrosion, and leaks that could impair performance.
Air Flow Restrictions and/or Losses (not mentioned elsewhere) | ![]() |
Evaporator Coil Cleanliness | ![]() |
Water Leaks or Blockages | ![]() |
Excessive and/or Damaging Rust | ![]() |
Mold and/or Mildew | ![]() |
Evidence of Refrigerant Leak(s) | ![]() |
We check thermostats for accurate temperature control and proper functionality. Ducts are inspected for leaks, blockages, or damage that could reduce efficiency and airflow. This attention to detail helps ensure comfort and efficiency in your new home.
Thermostat(s) and/or Other Controls | ![]() |
Ducts | ![]() |
Packaged Unit Hoods and/or Covers | ![]() |
Contact us to get scheduled for your genuine Greers HVAC Inspection. We’ll call you back soon.
Contact us to get scheduled for your genuine Greers HVAC Inspection. We’ll call you back soon.
We pride ourselves on serving the Raleigh, NC area for 45 years. Trust us to get you comfortable quickly.
© Greer's Heating & Air 2025